MODEL | CAPACITY (CU.YD) | (A) LENGTH | (B) WIDTH | (C) HEIGHT | TARE |
---|---|---|---|---|---|
H- 16 | 1/4. | 42" | 29" | 24" | 300 # |
H- 21 | 1/3 | 48.5" | 29" | 31" | 425 # |
H- 27 | 1/2 | 48.5" | 39.5" | 31" | 500 # |
H- 41 | 3/4 | 58.5" | 39.5" | 36.5" | 625 # |
H- 54 | 1 | 63 in. | 39.5" | 38" | 650 # |
H- 81 | 1-1/2 | 68" | 44" | 46" | 825 # |
H-108 | 2 | 69.5" | 57.5" | 46" | 900 # |
H-135 | 2-1/2 | 72" | 57.5" | 53.5" | 970 # |
H-162 | 3 | 72" | 63" | 60" | 1300# |
H-216 | 4 | 72" | 83" | 60" | 1500# |
H-270 | 5 | 72" | 103" | 60" | 1875# |
These dumping Hopper are very effective in managing scrap and feature heavy duty fabrication with reliability well beyond those of most competitors. Our standard hoppers provide watertight hopper construction with a strong forklift base & heavy duty latch mechanism.
Custom shapes and sizes can match your equipment clearances & special requirements.